<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strange And Cool &#187; Astronomy</title>
	<atom:link href="http://strangeandcool.net/category/science/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://strangeandcool.net</link>
	<description>A blog about Technology, Wierd Science, Astronomy, Robots, UFO&#039;s, Aliens, Ghosts, Mysticism, Conspiracies, Religion and the just downright strange, but very cool.</description>
	<lastBuildDate>Tue, 06 Jul 2010 02:34:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Free Astronomy Podcasts On iTunes</title>
		<link>http://strangeandcool.net/2010/05/04/10-free-astronomy-podcasts-on-itunes/</link>
		<comments>http://strangeandcool.net/2010/05/04/10-free-astronomy-podcasts-on-itunes/#comments</comments>
		<pubDate>Wed, 05 May 2010 00:53:21 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://strangeandcool.net/?p=274</guid>
		<description><![CDATA[This is great viewing for the whole family. It's so much fun that your kids will love learning about telescopes and the rings of Saturn or check the Astronomy pic of the day at NASA's official website.]]></description>
		<wfw:commentRss>http://strangeandcool.net/2010/05/04/10-free-astronomy-podcasts-on-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteor Showers Tonight Between After Midnight</title>
		<link>http://strangeandcool.net/2009/08/12/251/</link>
		<comments>http://strangeandcool.net/2009/08/12/251/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 01:41:28 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Meteor Showers]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://strangeandcool.net/2009/08/12/251/</guid>
		<description><![CDATA[I don&#8217;t know about you guys but me and Shirley are going for a drive out in the country to check out the metoer showers tonight. The best visibility is between 2 and 4 am with up to 100 to 200 meteors per hour.


]]></description>
		<wfw:commentRss>http://strangeandcool.net/2009/08/12/251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expand Your Mind. Check Out This Electric Universe Thing</title>
		<link>http://strangeandcool.net/2009/06/02/expand-your-mind-check-out-this-electric-universe-thing/</link>
		<comments>http://strangeandcool.net/2009/06/02/expand-your-mind-check-out-this-electric-universe-thing/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 06:50:29 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Fringe Science]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://strangeandcool.net/2009/06/02/expand-your-mind-check-out-this-electric-universe-thing/</guid>
		<description><![CDATA[This is a totally new way at looking at the universe and alot of it makes undeniable sense. What if our scientists have been wrong. Well not &#8220;wrong&#8221; but &#8220;mislead&#8221; into thinking gravity is the main driving force between our celestial bodies? And what if Electrical and Plasma interactions are the REAL driving and connecting [...]]]></description>
		<wfw:commentRss>http://strangeandcool.net/2009/06/02/expand-your-mind-check-out-this-electric-universe-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Electric Universe?</title>
		<link>http://strangeandcool.net/2007/11/08/the-electric-universe/</link>
		<comments>http://strangeandcool.net/2007/11/08/the-electric-universe/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 08:35:11 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://strangeandcool.net/2007/11/08/the-electric-universe/</guid>
		<description><![CDATA[THIS is really interesting. This was posted by mc2ts at TheRanchConsortium Group on Yahoo. It&#8217;s about how some of the strange, unexplainable phenomenon comets display may be related to electrical phenomenon and not gravitational phenomenon. Wow that&#8217;s a lot of phenomenons.  
I&#8217;ve been checking out this website &#8220;Thunderbolts Of The Gods&#8221;  about how [...]]]></description>
		<wfw:commentRss>http://strangeandcool.net/2007/11/08/the-electric-universe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Very Cool Astronomy Blog To Check Out.</title>
		<link>http://strangeandcool.net/2007/10/20/a-very-cool-astronomy-blog-to-check-out/</link>
		<comments>http://strangeandcool.net/2007/10/20/a-very-cool-astronomy-blog-to-check-out/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 10:20:39 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://strangeandcool.net/2007/10/20/a-very-cool-astronomy-blog-to-check-out/</guid>
		<description><![CDATA[I was just cruising around checking messages at MyBlogLog and found another really cool astronomy site: Deep Sky Blog. I just added them to the blogroll here. There&#8217;s lot&#8217;s of info including a post about how to do astrophotography. Go check it out. 
]]></description>
		<wfw:commentRss>http://strangeandcool.net/2007/10/20/a-very-cool-astronomy-blog-to-check-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestial Summit Meeting</title>
		<link>http://strangeandcool.net/2007/10/06/celestial-summit-meeting/</link>
		<comments>http://strangeandcool.net/2007/10/06/celestial-summit-meeting/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 10:57:01 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://strangeandcool.net/2007/10/06/celestial-summit-meeting/</guid>
		<description><![CDATA[There&#8217;s supposed to be some really cool stuff happening in the sky this weekend with the Moon, Venus and Saturn.
They say it&#8217;s going to look pretty interesting if you have a telescope.
List of people I know who have a telescope:

Bob from Blackholes and Astrostuff
Anna from My Only Photo (I guess 40x binoculars count  

I [...]]]></description>
		<wfw:commentRss>http://strangeandcool.net/2007/10/06/celestial-summit-meeting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
